The online CFD brokers comparison tool allows you to review and compare all Forex brokers side by side and we include trading platforms, features, trading assets etc. Compare brokers and find the right Forex broker for your needs.
Compare up to 3 brokers:
VISIT BROKER 74.74% of retail investor accounts lose money when trading cfds with this provider | VISIT BROKER 74% of clients lose money. Capital at risk. | ||
REGULATIONS | ASIC, FCA, CYSEC, MIFID | FCA (UK), FSCA (ZA), ASIC (AU) | NFA, CFTC, FCA, FSA, IIROC and CIMA |
FOUNDATION YEAR | 2007 | 1999 | 2001 |
HEADQUARTERS COUNTRY | London UK, Limassol Cyprus | London UK | London UK |
MIN. DEPOSIT | 200$ | €300/£ for clients who reside in UK and EU - 50$ in non EU countries | 100$ |
TRADING DESK TYPE | Market Maker, No dealing Desk, Stp | Dealing Desk, Market Maker,STP | Market Maker |
MAX. LEVERAGE | 1.500* (Professional) | Up to 400:1 FX – Up to 200:1 CFD for NON EU | 1.50 |
MAX. LEVERAGE FOR EU COUNTRIES | 1.30 | 30:1 for clients who reside in UK and EU | 1.30 |
ACCOUNT TYPES | Vip, Bronze, Silver , Gold | Standard - Active Trader | Standard ,Forex Trading ,Meta trader demo |
TRADING INSTRUMENTS AVAILABLE(NUMBER) | Only cryptos are available in the US | 6 | 5 |
BASE CURRENCIES | USD | USD, GBP, EUR,CHF, JPY,NZD,CAD,AUD | EUR, GBP, USD, AUD, CAD, CHF, JPY |
INSTRUMENTS BY NAME OR TYPE | Forex, CFD, Commodities, Indices, Crypto, Shares | Forex, Commodities, Shares, Indices & Bitcoin | |
AWARDS | Best Education and Best Trading Tools awards by PERSONAL WEALTH | Best Us Broker 2020 | |
COMMISSION | Yes | No commission on trades | No commission on Stp pro account |
PAYMENT METHODS | Credit/Debit Card, Money Bookers, Neteller, Paypall ,Skrill, Wire | Debit / Credit Card Bank Wire Skrill Neteller (Local Deposit Method)UK: Klarna, Rapid Transfer AU: BPAY, Union Pay, Poli | UK: Paypal, Debit / Credit card, Bank transfer US: Debit card, Electronic bank transfer wire, check, eCheck, wire |
NEGATIVE BALANCE | Yes | FXCM has updated its negative balance policy, offering retail clients protection for the first $50,000 of losses over a 24-hour period | While it is not FOREX.com’s policy to hold clients responsible for modest negative balances, we do reserve the right to hold clients responsible for large debit balances and when special circumstances apply |
STOP LOSS | Yes | ||
WITHDRAWAL FEES | 5$ (Minimum Withdrawal 30$) | No | Wire transfer: A $25 fee is charged within the US, $40 for international wires (including Canada). Bank transfer may take up to 24 hours to process. No fee. |
DEPOSIT FEES | No (0.1% conversion fee only) | No | No |
INACTIVITY FEES | 10$ after 12 months of inactivity | 50$ after one year of inactivity. | Yes, 15$ after 1 year of inactivity |
CFD COMMISSION FEES | 0.09% | 5.25% for long CFD positions, while 2.75% for short CFD positions. | |
INSURANCE AVAILABLE | N/A | ||
FOREX PAIRS | 47 | 35+ | 80+ |
FX PAIRS | - | ||
MAJOR FX PAIRS | - | ||
EXOTICS | - | ||
MINOR FX PAIRS | - | ||
CRYPTOS | ADA, BTC, BCH, DASH, EOS, ETC, ETH, LTC, MIOTA, NEO, TRX, XLM, XRP, XTZ, ZEC | Bitcoin, Ethereum, Litecoin, Ripple, Bitcoin cash, | |
CLASS ASSET-EXAMPLE COMMODITIES | - | ||
SHARES BY COUNTRIES | - | ||
LIVE CHAT SUPPORT | English, Spanish, German, Polish, Lithuanian, Russian, Arabic | ||
WEB PAGES LANGUAGES AVAILABLE | English, Spanish, German, Italian, Russian, Japanese, French, Arabic, Danish, Dutch, Finnish, Malay, Norwegian, Polish, Portuguese, Romanian, Chinese, Swedish, Thai, Vietnamese | English, French, German, Spanish, Arabic, Chinese, Greek, Italian | English |
SCALPING, HEDGING ALLOWED | Yes | Yes | |
AUTOCHARTIST | Yes | ||
SOCIAL TRADING/COPY TRADING | Yes | Yes | No |
ISLAMIC ACCOUNT(SWAP-FREE) | Yes | Yes | Yes |
MAM/PAMM | No | Yes | No |
WHITE LABEL | No | Yes | Yes |
INVESTOR PROTECTION AMOUNT | N/A | ||
FUNDS HELD IN SEGREGATED BANK ACCOUNTS | N/A | Yes | |
FREE VPS | No | Yes | Yes |
LIQUIDITY PROVIDERS | Barclays Bank, PLC-Citadel Securities, LLC- City Bank ,N.A.-Deutsche Bank ,AG- FASTMATCH INC- XTX Markets limited- UBS AG-Morgan Stanley & Co LLC- Commerzbank -Jefferies Financial Services, Inc | ||
COMPATIBILITY | Yes | Yes | |
SUPPORT EMAIL | support@etoro.com | info@fxcmmarkets.com | support@forex.com |
SERVER TIME ZONE | GMT -5:00 Eastren Time( USA & Canada), Bogota, Lima | Forex Trading is available 24 hours a day from 5:00pm ET Sunday through 5:00pm ET on Friday, including most U.S | |
SUPPORTED LOT | 0.10 | .01 | |
MAIN COUNTRIES WE DO NOT ACCEPT CLIENTS FROM | Canada, Japan, Cuba, Iran, North Korea, Sudan, Syria, Venezuela, Cfd's not available in US | Burundi, Central African Republic, Ivory Coast, Liberia, Libya, Sudan, Zaire, Zimbabwe, North Korea, Singapore, South Korea, Belarus, Russian Federation, Ukraine, Cuba, Vanuatu, Iran ,Syria, Turkey, Brazil | Belgium, France, Ghana, Hong Kong, Iceland, Israel, New Zealand, Nigeria, Pakistan, Congo, Cote D’Ivoire. |
OPEN LIVE ACCOUNT 74.74% of retail investor accounts lose money when trading cfds with this provider | OPEN LIVE ACCOUNT 74% of clients lose money. Capital at risk. |
74.74% of retail investor accounts lose money when trading cfds with this provider
78.6% of retail investor accounts lose money when trading CFDs with this provider.
We will provide you latest market updates and analysis, for that you can JOIN OUR TELEGRAM CHANNEL and get daily profit and more facilities. If you want to JOIN TELEGRAM CHANNEL, click here to join.