REGULATIONS | FCA, CBS |
---|---|
FOUNDATION YEAR | 2001 |
HEADQUARTERS COUNTRY | UK |
MIN. DEPOSIT | 250 US$ |
TRADING DESK TYPE | ECN, Market Maker, No dealing desk |
MAX. LEVERAGE | 1:30 |
COMMISSION | Yes |
PAYMENT METHODS | Credit Card, Neteller, PayPal, Skrill, Sofort, Wire Transfer |
NEGATIVE BALANCE | Yes |
STOP LOSS | No |
Click here to visit Activtrades » |
74.74% of retail investor accounts lose money when trading cfds with this provider
78.6% of retail investor accounts lose money when trading CFDs with this provider.
We will provide you latest market updates and analysis, for that you can JOIN OUR TELEGRAM CHANNEL and get daily profit and more facilities. If you want to JOIN TELEGRAM CHANNEL, click here to join.