REGULATIONS | FCA (UK), FSCA (ZA), ASIC (AU) |
---|---|
FOUNDATION YEAR | 1999 |
HEADQUARTERS COUNTRY | London UK |
MIN. DEPOSIT | €300/£ for clients who reside in UK and EU - 50$ in non EU countries |
TRADING DESK TYPE | Dealing Desk, Market Maker,STP |
MAX. LEVERAGE | Up to 400:1 FX – Up to 200:1 CFD for NON EU |
MAX. LEVERAGE FOR EU COUNTRIES | 30:1 for clients who reside in UK and EU |
ACCOUNT TYPES | Standard - Active Trader |
TRADING INSTRUMENTS AVAILABLE(NUMBER) | 6 |
BASE CURRENCIES | USD, GBP, EUR,CHF, JPY,NZD,CAD,AUD |
INSTRUMENTS BY NAME OR TYPE | Forex, CFD, Commodities, Indices, Crypto, Shares |
AWARDS | Best Education and Best Trading Tools awards by PERSONAL WEALTH |
COMMISSION | No commission on trades |
PAYMENT METHODS | Debit / Credit Card Bank Wire Skrill Neteller (Local Deposit Method)UK: Klarna, Rapid Transfer AU: BPAY, Union Pay, Poli |
NEGATIVE BALANCE | FXCM has updated its negative balance policy, offering retail clients protection for the first $50,000 of losses over a 24-hour period |
WITHDRAWAL FEES | No |
DEPOSIT FEES | No |
INACTIVITY FEES | 50$ after one year of inactivity. |
CFD COMMISSION FEES | 5.25% for long CFD positions, while 2.75% for short CFD positions. |
INSURANCE AVAILABLE | N/A |
FOREX PAIRS | 35+ |
FX PAIRS | - |
MAJOR FX PAIRS | - |
EXOTICS | - |
MINOR FX PAIRS | - |
CRYPTOS | Bitcoin, Ethereum, Litecoin, Ripple, Bitcoin cash, |
CLASS ASSET-EXAMPLE COMMODITIES | - |
SHARES BY COUNTRIES | - |
WEB PAGES LANGUAGES AVAILABLE | English, French, German, Spanish, Arabic, Chinese, Greek, Italian |
SCALPING, HEDGING ALLOWED | Yes |
AUTOCHARTIST | Yes |
SOCIAL TRADING/COPY TRADING | Yes |
ISLAMIC ACCOUNT(SWAP-FREE) | Yes |
MAM/PAMM | Yes |
WHITE LABEL | Yes |
INVESTOR PROTECTION AMOUNT | N/A |
FUNDS HELD IN SEGREGATED BANK ACCOUNTS | N/A |
FREE VPS | Yes |
LIQUIDITY PROVIDERS | Barclays Bank, PLC-Citadel Securities, LLC- City Bank ,N.A.-Deutsche Bank ,AG- FASTMATCH INC- XTX Markets limited- UBS AG-Morgan Stanley & Co LLC- Commerzbank -Jefferies Financial Services, Inc |
COMPATIBILITY | Yes |
SUPPORT EMAIL | info@fxcmmarkets.com |
SERVER TIME ZONE | GMT -5:00 Eastren Time( USA & Canada), Bogota, Lima |
SUPPORTED LOT | 0.10 |
MAIN COUNTRIES WE DO NOT ACCEPT CLIENTS FROM | Burundi, Central African Republic, Ivory Coast, Liberia, Libya, Sudan, Zaire, Zimbabwe, North Korea, Singapore, South Korea, Belarus, Russian Federation, Ukraine, Cuba, Vanuatu, Iran ,Syria, Turkey, Brazil |
Click here to visit FXCM » |
74.74% of retail investor accounts lose money when trading cfds with this provider
78.6% of retail investor accounts lose money when trading CFDs with this provider.
We will provide you latest market updates and analysis, for that you can JOIN OUR TELEGRAM CHANNEL and get daily profit and more facilities. If you want to JOIN TELEGRAM CHANNEL, click here to join.