REGULATIONS | IFSC |
---|---|
FOUNDATION YEAR | 2010 |
HEADQUARTERS COUNTRY | Belize |
MIN. DEPOSIT | $100.00 |
MAX. LEVERAGE | 200:1 |
TRADING INSTRUMENTS AVAILABLE(NUMBER) | Forex, Commodities, Cryptocurrency, Stocks, Shares, Indices, Metals, Energies, CFDs |
BASE CURRENCIES | USD, EUR, GBP, AUD, CAD, Bitcoin, Gold, Bitcoin Cash, Litecoin, Ethereum and XRP |
PAYMENT METHODS | Wire Transfer, Credit Card, Skrill, Neteller, VLoad, FasaPay, UnionPay, Perfect Money, Trustly, Qiwi, ePayments, Bitcoin, Ethereum, Litecoin, Ripple, Poli, UPayCard, PaySafeCard, AstroPay |
Click here to visit FX Choice » |
74.74% of retail investor accounts lose money when trading cfds with this provider
78.6% of retail investor accounts lose money when trading CFDs with this provider.
We will provide you latest market updates and analysis, for that you can JOIN OUR TELEGRAM CHANNEL and get daily profit and more facilities. If you want to JOIN TELEGRAM CHANNEL, click here to join.